Recently Played

Recently Played
Open Modal
On Air

Call or Text 1-575-454-4-935

Weather

Location: Ruidoso, NM (88345)
HOURLY FORECAST
Time Hi Conditions % Precip
Tuesday, January 27
Sunny 1 PM 42° Sunny 0%
Sunny 2 PM 43° Sunny 0%
Sunny 3 PM 41° Sunny 0%
Sunny 4 PM 40° Sunny 0%
Sunny 5 PM 36° Sunny 0%
Clear 6 PM 30° Clear 0%
Clear 7 PM 28° Clear 0%
Clear 8 PM 27° Clear 0%
Clear 9 PM 27° Clear 0%
Clear 10 PM 26° Clear 0%
Clear 11 PM 25° Clear 0%
Wednesday, January 28
Clear 12 AM 25° Clear 0%
Clear 1 AM 24° Clear 0%
Clear 2 AM 23° Clear 0%
Clear 3 AM 23° Clear 0%
Clear 4 AM 23° Clear 0%
Partly cloudy 5 AM 22° Partly cloudy 0%
Partly cloudy 6 AM 24° Partly cloudy 0%
Partly cloudy 7 AM 24° Partly cloudy 0%
Partly cloudy 8 AM 26° Partly cloudy 0%
Partly cloudy 9 AM 33° Partly cloudy 0%
Partly cloudy 10 AM 40° Partly cloudy 0%
Mostly cloudy 11 AM 43° Mostly cloudy 0%
Mostly cloudy 12 PM 45° Mostly cloudy 0%
Mostly cloudy 1 PM 47° Mostly cloudy 0%
Mostly cloudy 2 PM 47° Mostly cloudy 0%
Mostly cloudy 3 PM 46° Mostly cloudy 0%
Mostly cloudy 4 PM 43° Mostly cloudy 0%
Mostly cloudy 5 PM 38° Mostly cloudy 0%
Mostly cloudy 6 PM 35° Mostly cloudy 0%
Mostly cloudy 7 PM 34° Mostly cloudy 0%
Mostly cloudy 8 PM 33° Mostly cloudy 0%
Mostly cloudy 9 PM 32° Mostly cloudy 0%
Mostly cloudy 10 PM 32° Mostly cloudy 0%
Partly cloudy 11 PM 31° Partly cloudy 0%
Thursday, January 29
Partly cloudy 12 AM 31° Partly cloudy 0%
Partly cloudy 1 AM 31° Partly cloudy 0%
Partly cloudy 2 AM 31° Partly cloudy 0%
Partly cloudy 3 AM 31° Partly cloudy 0%
Partly cloudy 4 AM 30° Partly cloudy 0%
Partly cloudy 5 AM 30° Partly cloudy 0%
Partly cloudy 6 AM 30° Partly cloudy 0%
Partly cloudy 7 AM 31° Partly cloudy 0%
Partly cloudy 8 AM 31° Partly cloudy 0%
Partly cloudy 9 AM 35° Partly cloudy 0%
Partly cloudy 10 AM 39° Partly cloudy 0%
Sunny 11 AM 43° Sunny 0%
Sunny 12 PM 44° Sunny 0%
Sunny 1 PM 45° Sunny 0%
Sunny 2 PM 47° Sunny 0%
Sunny 3 PM 45° Sunny 0%
Sunny 4 PM 43° Sunny 0%
Sunny 5 PM 41° Sunny 0%
Clear 6 PM 36° Clear 0%
Clear 7 PM 32° Clear 0%
Clear 8 PM 28° Clear 0%
Clear 9 PM 27° Clear 0%
Clear 10 PM 27° Clear 0%
Clear 11 PM 26° Clear 0%
Friday, January 30
Clear 12 AM 25° Clear 0%
Clear 1 AM 24° Clear 0%
Clear 2 AM 24° Clear 0%
Clear 3 AM 24° Clear 0%
Clear 4 AM 25° Clear 0%
Clear 5 AM 25° Clear 0%
Sunny 6 AM 26° Sunny 0%
Sunny 7 AM 27° Sunny 0%
Sunny 8 AM 28° Sunny 0%
Sunny 9 AM 33° Sunny 0%
Sunny 10 AM 38° Sunny 0%
Sunny 11 AM 43° Sunny 0%
Sunny 12 PM 44° Sunny 0%
Sunny 1 PM 45° Sunny 0%
Sunny 2 PM 46° Sunny 0%
Sunny 3 PM 44° Sunny 0%
Sunny 4 PM 43° Sunny 0%
Sunny 5 PM 41° Sunny 0%
Clear 6 PM 37° Clear 0%
Clear 7 PM 33° Clear 0%
Clear 8 PM 29° Clear 0%
Clear 9 PM 29° Clear 0%
Clear 10 PM 28° Clear 0%
Clear 11 PM 27° Clear 3%
Saturday, January 31
Clear 12 AM 27° Clear 3%
Clear 1 AM 26° Clear 3%
Clear 2 AM 26° Clear 3%
Clear 3 AM 25° Clear 3%
Clear 4 AM 25° Clear 3%
Clear 5 AM 24° Clear 4%
Sunny 6 AM 25° Sunny 4%
Sunny 7 AM 26° Sunny 4%
Sunny 8 AM 27° Sunny 4%
Sunny 9 AM 32° Sunny 4%
Sunny 10 AM 38° Sunny 4%
Sunny 11 AM 43° Sunny 1%
Sunny 12 PM 44° Sunny 1%
Sunny 1 PM 45° Sunny 1%
Sunny 2 PM 47° Sunny 1%
Sunny 3 PM 45° Sunny 1%
Sunny 4 PM 43° Sunny 1%
Sunny 5 PM 41° Sunny 1%
Clear 6 PM 38° Clear 1%
Clear 7 PM 35° Clear 1%
Clear 8 PM 32° Clear 1%
Clear 9 PM 31° Clear 1%
Clear 10 PM 31° Clear 1%
Clear 11 PM 30° Clear 0%
Loading...